Find the Best Car Deals Near You ⤵
September 12, 2024
This week, I updated the list of best 0% finance deals on new cars. Interest rates have gone up considerably in recent months, and at first we saw manufacturers cutting back on offering 0% financing deals. However, for September we are seeing an uptick in zero percent finance deals, some like the Subaru Solterra are offering 0% for up to 72 months and Hyundai, Nissan, Ford and Lincoln offering 0% for 60 months.
The average APR rate for a 60-month new car loan has risen to 6-9% for those with good credit. Using this figure, a 60-month, 0% deal will save you around $4,000 in interest for a vehicle costing $40,000.
Because 0% apr deals are still rare, I've included deals under 2% as well. Check out the full list below. For even more savings, I highly recommend using TrueCar No Haggle and CarsDirect to see the lowest prices being offered in your area.
Best 0% Finance Deals
Vehicle | APR Term | APR Rate | Plus Cash Back | Get Price |
---|---|---|---|---|
2023 Hyundai Nexo Hydrogen | 72 | 0% | $35,000 | |
2024 Toyota Mirai Hydrogen | 72 | 0% | $25,000 | |
2023 Ford Mach-E Electric | 72 | 0% | $2,750 | |
2023 Ford F-150 Lightning Electric | 72 | 0% | $2,750 | |
2024 Toyota bZ4X Electric | 72 | 0% | $2,500 | |
2023 Lincoln Aviator | 72 | 0% | $2,000 | |
2024 Ford Mach-E Electric | 72 | 0% | $750 | |
2024 Kia EV9 Electric | 72 | 0% | ||
2024 Kia EV6 Electric | 72 | 0% | ||
2024 Lexus RZ Electric | 72 | 0% | ||
2024 Subaru Solterra Electric | 72 | 0% | ||
2023 Subaru Solterra Electric | 72 | 0% | ||
2024 Volkswagen ID.4 Electric | 72 | 0% | ||
2023 Ford E-Transit Electric | 60 | 0% | $7,500 | |
2024 Ford F-150 Lightning Electric | 60 | 0% | $2,000 | |
2024 Hyundai Ioniq 5 Electric | 60 | 0% | ||
2024 Kia Niro EV Electric | 60 | 0% | ||
2024 Lincoln Navigator | 60 | 0% | ||
2024 Lincoln Aviator | 60 | 0% | ||
2024 Nissan TITAN | 60 | 0% | ||
2024 Nissan TITAN XD | 60 | 0% | ||
2024 Volkswagen Tiguan | 60 | 0% | ||
2024 Mitsubishi Outlander PHEV Plug-in Hybrid | 48 | 0% | $2,000 | |
2023 Mitsubishi Outlander PHEV Plug-in Hybrid | 48 | 0% | $2,000 | |
2024 Toyota Tundra i-FORCE MAX Hybrid | 48 | 0% | $1,000 | |
2024 Hyundai Ioniq 6 Electric | 48 | 0% | ||
2024 Mitsubishi Outlander | 48 | 0% | ||
2023 Mitsubishi Outlander | 48 | 0% | ||
2024 Ford Edge | 36 | 0% | $2,500 | |
2024 Ford Escape | 36 | 0% | $1,500 | |
2024 Nissan Altima | 36 | 0% | $1,500 | |
2024 Ford Escape Plug-in Hybrid | 36 | 0% | $1,000 | |
2024 Ford Escape Hybrid | 36 | 0% | $1,000 | |
2024 Nissan Rogue | 36 | 0% | $500 | |
2024 Nissan Pathfinder | 36 | 0% | $500 | |
2024 Chevrolet Silverado ev | 36 | 0% | ||
2024 Chevrolet Silverado 1500 | 36 | 0% | ||
2024 Ford Explorer | 36 | 0% | ||
2024 GMC Sierra 1500 | 36 | 0% | ||
2024 Jeep Wrangler | 36 | 0% | ||
2024 Jeep Wagoneer | 36 | 0% | ||
2024 Jeep Wagoneer L | 36 | 0% | ||
2024 Jeep Grand Wagoneer | 36 | 0% | ||
2024 Jeep Grand Wagoneer L | 36 | 0% | ||
2024 Jeep Grand Cherokee | 36 | 0% | ||
2024 Jeep Grand Cherokee L | 36 | 0% | ||
2024 Jeep Gladiator | 36 | 0% | ||
2024 Jeep Compass | 36 | 0% | ||
2025 Mazda CX-70 Plug-in Hybrid | 36 | 0% | ||
2025 Mazda CX-70 | 36 | 0% | ||
2025 Mazda CX-50 | 36 | 0% | ||
2024 Mazda Mazda3 | 36 | 0% | ||
2024 Mazda CX-90 | 36 | 0% | ||
2024 Mazda CX-5 | 36 | 0% | ||
2024 Mazda CX-50 | 36 | 0% | ||
2024 Mazda CX-30 | 36 | 0% | ||
2024 Nissan Murano | 36 | 0% | ||
2024 Subaru Outback | 36 | 0% | ||
2024 Acura ZDX Electric | 72 | 0.9% | ||
2024 GMC Terrain | 72 | 0.9% | $2,250 | |
2024 Ford F-150 | 60 | 0.9% | $1,000 | |
2024 Honda Prologue Electric | 60 | 0.9% | ||
2024 Infiniti QX80 | 60 | 0.9% | ||
2024 Mazda CX-90 Plug-in Hybrid | 60 | 0.9% | ||
2024 Nissan Frontier | 60 | 0.9% | $2,000 | |
2024 Kia Sportage | 48 | 0.9% | ||
2024 Kia Sorento | 48 | 0.9% | ||
2024 Buick Envision | 36 | 0.9% | ||
2024 Buick Encore GX | 36 | 0.9% | ||
2024 Buick Enclave | 36 | 0.9% | $500 | |
2024 Audi SQ8 e-tron Electric | 60 | 0.99% | ||
2024 Audi SQ8 e-tron Sportback Electric | 60 | 0.99% | ||
2024 Audi S8 | 60 | 0.99% | ||
2024 Audi RS e-tron GT Electric | 60 | 0.99% | ||
2024 Audi Q8 e-tron Electric | 60 | 0.99% | ||
2024 Audi Q8 e-tron Sportback Electric | 60 | 0.99% | ||
2024 Audi Q5 e Plug-in Hybrid | 60 | 0.99% | ||
2024 Audi Q4 e-tron Electric | 60 | 0.99% | ||
2024 Audi Q4 e-tron Sportback Electric | 60 | 0.99% | ||
2024 Audi e-tron GT Electric | 60 | 0.99% | ||
2024 Audi A8 | 60 | 0.99% | ||
2025 Volvo XC90 | 36 | 0.99% | ||
2025 Volvo XC60 | 36 | 0.99% | ||
2025 Volvo XC40 | 36 | 0.99% | ||
2024 Volvo XC40 Recharge Electric | 36 | 0.99% | ||
2024 Volvo C40 Recharge Electric | 36 | 0.99% | ||
2024 Infiniti QX60 | 72 | 1.9% | $1,000 | |
2024 Subaru WRX | 48 | 1.9% | ||
2024 Chevrolet Trailblazer | 36 | 1.9% | ||
2024 Chevrolet Malibu | 36 | 1.9% | ||
2024 Chevrolet Colorado | 36 | 1.9% | ||
2024 Chevrolet Blazer | 36 | 1.9% | ||
2023 Fiat 500X | 36 | 1.9% | ||
2024 Ford Mustang | 36 | 1.9% | ||
2024 Ford F-450 | 36 | 1.9% | $1,000 | |
2024 Ford F-350 | 36 | 1.9% | $1,000 | |
2024 Ford F-250 | 36 | 1.9% | $1,000 | |
2024 Ford Expedition | 36 | 1.9% | $1,000 | |
2024 GMC Canyon | 36 | 1.9% | ||
2023 GMC Acadia | 36 | 1.9% | ||
2024 Honda Ridgeline | 36 | 1.9% | ||
2024 Honda Accord Hybrid | 36 | 1.9% | ||
2024 Honda Accord | 36 | 1.9% | ||
2024 Nissan LEAF Electric | 36 | 1.9% | $4,750 | |
2024 Nissan Ariya Electric | 36 | 1.9% | ||
2024 Tesla Model Y Electric | 72 | 1.99% | ||
2024 Audi Q5 Sportback | 60 | 1.99% | ||
2025 Hyundai Tucson | 60 | 1.99% | ||
2025 Hyundai Ioniq 6 Electric | 60 | 1.99% | ||
2024 Hyundai Tucson Hybrid | 60 | 1.99% | $500 | |
2024 Hyundai Tucson | 60 | 1.99% | $500 | |
2024 Hyundai Elantra Hybrid | 60 | 1.99% | ||
2024 Hyundai Elantra | 60 | 1.99% | $500 | |
2024 Mitsubishi Eclipse Cross | 60 | 1.99% | $1,000 | |
2023 Mitsubishi Eclipse Cross | 60 | 1.99% | ||
2024 Lexus ES Hybrid | 48 | 1.99% | ||
2025 Mini Countryman | 48 | 1.99% | ||
2025 Mini Cooper | 48 | 1.99% | ||
2024 Toyota Tundra | 48 | 1.99% |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
September 2024
- All SUV Lease Deals Compared September 2024 Sep 26, 2024
- New Cars with the Most Available Inventory Sep 26, 2024
- Best Car Deals by Category Sep 26, 2024
- Real Prices of Large SUVs Sep 26, 2024
- Top 100 Cheapest Lease Deals Sep 19, 2024
- Best Car Deals Around the Country Sep 19, 2024
- Cars With the Largest Rebates Sep 19, 2024
- Real Prices of Compact Cars Sep 19, 2024
- Best 0% Finance Deals September 2024 Sep 12, 2024
- Best Bang for Your Buck Lease Deals Sep 12, 2024
- Best Electric, Hybrid Lease Deals Sep 12, 2024
- Real Prices of New Compact SUVs Sep 12, 2024
- Biggest Discounts on New Cars September 2024 Sep 05, 2024
- Top 100 Cheapest New Cars for 2024 Sep 05, 2024
- Price Comparison of Subcompact SUVs Sep 05, 2024
- How to Get $1,000 Discount on Any Tesla Sep 05, 2024
August 2024
- The Best Labor Day 2024 Car Deals Aug 29, 2024
- Cheapest Luxury Lease Deals Aug 29, 2024
- Real Prices of Pickup Trucks Aug 29, 2024
- Largest Hidden Dealer Rebates Aug 29, 2024
- New Cars You Should Wait to Buy Aug 22, 2024
- Real Prices of Midsize Cars Aug 22, 2024
- Worst Cars to Lease Right Now Aug 15, 2024
- Real Prices of Midsize SUVs Aug 15, 2024
- Which Cars Better to Lease or Buy Aug 01, 2024