Find the Best Car Deals Near You ⤵
September 12, 2024
This week, I compiled advertised lease deals published on manufacturer's web sites to find out which vehicles and locations offer the best "bang for your buck" (Note: electric vehicles are not included in this list due to federal rebates which prevent a fair comparison - see electric / hybrid lease deals here).
The 2024 Chevrolet Silverado 1500 LT trim stands out as the best bang for your buck deal in the country - $562 per month with zero down on a vehicle with MSRP of $55,370. That's equivalent to getting a whopping $99 worth of MSRP for each dollar you pay per month.
It's important to note that the best lease deals in general may only be available in certain regions (usually NY or California regions offer the best lease deals). In addition, due to inventory shortages, many dealers are not participating in these manufacturer-backed offers, so it can be difficult to get these deal terms. I have provided a "Local Deals" link where you can quickly get lease deal offers from local dealers (if available).
Each lease deal below is calculated with zero down payment on a typical 36 month lease with 12,000 annual mileage (10K for luxury vehicles) so you can compare apples to apples. Note that payments don't include tax, title, and other fees and the deals may only be available in a particular region.
Anything above 80 in the "Bang for your Buck" column indicates an excellent lease deal for the current market, and many of the deals below meet this threshold.
Best Bang for Buck Lease Deals ($0 Down)
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
1 | 2024 Chevrolet Silverado 1500 LT (2FL) | $55,370 | $562 | 99 | |
2 | 2024 GMC Sierra 1500 Elevation | $58,070 | $596 | 97 | |
3 | 2024 Hyundai Tucson SEL | $31,275 | $328 | 96 | |
4 | 2024 Hyundai Sonata SEL | $28,650 | $303 | 95 | |
5 | 2025 Lexus NX 450h+ | $65,995 | $703 | 94 | |
6 | 2024 Nissan Frontier PRO-4X | $42,775 | $462 | 93 | |
7 | 2024 Toyota Tundra SR5 | $52,579 | $577 | 93 | |
8 | 2025 Mini Countryman SE ALL4 | $46,195 | $498 | 93 | |
9 | 2024 Toyota Tacoma SR5 | $39,519 | $436 | 92 | |
10 | 2025 Lexus ES 300h F Sport Design | $54,119 | $596 | 91 | |
11 | 2024 Honda Ridgeline RTL | $43,975 | $489 | 90 | |
12 | 2024 Lexus NX 450h+ F Sport Handling | $65,285 | $723 | 90 | |
13 | 2024 Hyundai Palisade SEL | $40,795 | $459 | 89 | |
14 | 2024 Lexus RX 350 | $50,300 | $581 | 89 | |
15 | 2024 Toyota Tundra i-FORCE MAX Max LTD | $66,574 | $743 | 88 | |
16 | 2024 Chevrolet Equinox LT | $33,365 | $381 | 88 | |
17 | 2024 Toyota Sienna LE | $41,565 | $480 | 88 | |
18 | 2024 Toyota 4Runner SR5 | $43,990 | $489 | 88 | |
19 | 2024 GMC Terrain SLE | $30,970 | $358 | 87 | |
20 | 2025 Honda Ridgeline RTL | $44,375 | $512 | 87 | |
21 | 2024 Hyundai Santa Fe SE | $34,465 | $400 | 86 | |
22 | 2024 Genesis G70 2.5T | $42,750 | $499 | 86 | |
23 | 2024 Lexus IS 350 F Sport Design | $45,510 | $528 | 86 | |
24 | 2025 Volvo S90 B6 Plus | $59,495 | $699 | 85 | |
25 | 2024 Lexus RX 450h+ Luxury | $75,035 | $889 | 85 | |
26 | 2024 Lexus ES 350 | $44,190 | $554 | 84 | |
27 | 2024 Toyota Tacoma TRD Sport | $54,709 | $655 | 84 | |
28 | 2025 Volvo S60 T8 Plus | $56,095 | $681 | 83 | |
29 | 2024 Infiniti QX55 Luxe | $51,500 | $619 | 83 | |
30 | 2024 Hyundai Kona N Line | $32,195 | $391 | 83 | |
31 | 2025 Volvo XC90 T8 Core | $73,195 | $877 | 83 | |
32 | 2024 Jeep Wrangler 4-door Sport | $40,990 | $494 | 83 | |
33 | 2025 Mazda CX-70 3.3 Turbo Preferred | $41,900 | $504 | 83 | |
34 | 2024 Mazda CX-90 3.3 Turbo Select | $39,300 | $476 | 83 | |
35 | 2025 Hyundai Tucson SEL | $31,610 | $381 | 83 | |
36 | 2024 Lexus ES 300h | $48,040 | $601 | 82 | |
37 | 2024 Hyundai Elantra SEL | $24,725 | $303 | 82 | |
38 | 2025 Nissan Frontier PRO-4X | $45,735 | $556 | 82 | |
39 | 2025 Hyundai Palisade SEL | $40,965 | $498 | 82 | |
40 | 2024 Genesis G80 2.5T | $55,650 | $682 | 82 | |
41 | 2024 Acura RDX | $45,700 | $556 | 82 | |
42 | 2023 Ford Bronco Base | $36,785 | $448 | 82 | |
43 | 2024 Toyota Sienna LE | $39,740 | $491 | 81 | |
44 | 2024 Cadillac CT4 excluding V Premium Luxury | $41,565 | $511 | 81 | |
45 | 2025 Mercedes GLC 350e 4MATIC | $61,053 | $758 | 81 | |
46 | 2023 Lincoln Aviator Standard | $54,735 | $679 | 81 | |
47 | 2024 Jeep Grand Cherokee Laredo | $42,425 | $522 | 81 | |
48 | 2024 Mazda CX-50 2.5 S Select | $31,720 | $391 | 81 | |
49 | 2024 Jeep Grand Cherokee L Laredo | $44,425 | $546 | 81 | |
50 | 2024 Mazda CX-30 2.5 S | $26,415 | $327 | 81 | |
51 | 2024 Buick Encore GX Preferred | $27,770 | $343 | 81 | |
52 | 2024 Volkswagen Tiguan S ® | $30,380 | $377 | 81 | |
53 | 2024 Chevrolet Blazer 2LT | $42,820 | $535 | 80 | |
54 | 2025 Kia Sorento EX | $38,690 | $481 | 80 | |
55 | 2025 Volvo XC60 T8 Plus | $63,895 | $794 | 80 | |
56 | 2024 Subaru Ascent Premium | $39,800 | $498 | 80 | |
57 | 2024 Nissan Pathfinder SV | $43,300 | $542 | 80 | |
58 | 2025 Acura MDX | $54,750 | $682 | 80 | |
59 | 2024 Nissan Altima SV | $28,920 | $366 | 79 | |
60 | 2025 Toyota Crown XLE | $42,854 | $546 | 79 | |
61 | 2024 Audi Q5 45 S line Premium | $50,345 | $663 | 79 | |
62 | 2024 Lincoln Corsair Grand Touring | $55,420 | $700 | 79 | |
63 | 2024 Audi Q5 Sportback 45 S line Premium | $54,345 | $685 | 79 | |
64 | 2025 Genesis G70 2.5T | $43,250 | $548 | 79 | |
65 | 2025 Genesis G80 2.5T | $58,350 | $741 | 79 | |
66 | 2024 Toyota Sequoia SR5 | $69,268 | $878 | 79 | |
67 | 2024 Cadillac CT5 excluding V Luxury | $40,465 | $521 | 78 | |
68 | 2024 Nissan Murano SV | $42,435 | $547 | 78 | |
69 | 2024 Subaru Outback Base | $30,240 | $390 | 78 | |
70 | 2025 Subaru Outback Base | $30,315 | $390 | 78 | |
71 | 2024 Infiniti QX50 Luxe | $46,550 | $593 | 78 | |
72 | 2024 Kia Telluride S | $38,090 | $488 | 78 | |
73 | 2025 Lexus NX 250 | $43,390 | $547 | 78 | |
74 | 2024 Hyundai Santa Cruz SE | $28,295 | $363 | 78 | |
75 | 2024 Kia Sorento S | $34,390 | $439 | 78 | |
76 | 2024 Hyundai Tucson N Line | $38,030 | $487 | 78 | |
77 | 2024 Infiniti QX60 Pure | $53,000 | $685 | 77 | |
78 | 2024 Volkswagen Jetta S | $22,235 | $289 | 77 | |
79 | 2024 Toyota Highlander LE | $42,365 | $551 | 77 | |
80 | 2024 Toyota Prius LE | $30,929 | $403 | 77 | |
81 | 2024 Cadillac XT5 Luxury | $46,165 | $603 | 77 | |
82 | 2024 Jeep Gladiator Sport | $44,480 | $558 | 77 | |
83 | 2024 Toyota Sequoia SR5 | $69,343 | $900 | 77 | |
84 | 2025 Honda Pilot Sport | $43,695 | $568 | 77 | |
85 | 2024 Honda Passport EX-L | $43,295 | $562 | 77 | |
86 | 2025 Mazda CX-90 3.3 Turbo Select | $39,300 | $510 | 77 | |
87 | 2025 Kia Sorento S | $34,590 | $449 | 77 | |
88 | 2024 Maserati Levante Modena Ultima | $115,995 | $1,503 | 77 | |
89 | 2025 Lexus ES 350 | $43,715 | $605 | 76 | |
90 | 2024 Jeep Compass Latitude Lux | $34,085 | $443 | 76 | |
91 | 2025 Mazda CX-50 2.5 S Select | $31,720 | $417 | 76 | |
92 | 2024 Subaru WRX WRX | $33,855 | $445 | 76 | |
93 | 2024 Mazda CX-5 2.5 S Select | $30,720 | $404 | 76 | |
94 | 2025 Audi Q7 45 Premium Plus | $66,475 | $890 | 76 | |
95 | 2025 Subaru Forester Base | $31,115 | $408 | 76 | |
96 | 2024 Subaru Forester Wilderness | $36,265 | $477 | 76 | |
97 | 2024 Mercedes C-Class C 300 4MATIC | $50,100 | $657 | 76 | |
98 | 2024 Honda Accord LX | $28,990 | $382 | 76 | |
99 | 2024 BMW 7 Series 760i xDrive | $124,045 | $1,625 | 76 | |
100 | 2024 Audi A6 45 Premium | $61,445 | $823 | 76 |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
September 2024
- All SUV Lease Deals Compared September 2024 Sep 26, 2024
- New Cars with the Most Available Inventory Sep 26, 2024
- Best Car Deals by Category Sep 26, 2024
- Real Prices of Large SUVs Sep 26, 2024
- Top 100 Cheapest Lease Deals Sep 19, 2024
- Best Car Deals Around the Country Sep 19, 2024
- Cars With the Largest Rebates Sep 19, 2024
- Real Prices of Compact Cars Sep 19, 2024
- Best 0% Finance Deals September 2024 Sep 12, 2024
- Best Bang for Your Buck Lease Deals Sep 12, 2024
- Best Electric, Hybrid Lease Deals Sep 12, 2024
- Real Prices of New Compact SUVs Sep 12, 2024
- Biggest Discounts on New Cars September 2024 Sep 05, 2024
- Top 100 Cheapest New Cars for 2024 Sep 05, 2024
- Price Comparison of Subcompact SUVs Sep 05, 2024
- How to Get $1,000 Discount on Any Tesla Sep 05, 2024
August 2024
- The Best Labor Day 2024 Car Deals Aug 29, 2024
- Cheapest Luxury Lease Deals Aug 29, 2024
- Real Prices of Pickup Trucks Aug 29, 2024
- Largest Hidden Dealer Rebates Aug 29, 2024
- New Cars You Should Wait to Buy Aug 22, 2024
- Real Prices of Midsize Cars Aug 22, 2024
- Worst Cars to Lease Right Now Aug 15, 2024
- Real Prices of Midsize SUVs Aug 15, 2024
- Which Cars Better to Lease or Buy Aug 01, 2024